UCC21540DWR
Specifications
| Number of Channels | 2 |
| Operating Temperature | -40°C to +125°C@(Ta) |
| CMTI(kV/us) | 125kV/us |
| Current - Output High(IOH) | 4A |
| Current - Output Low(IOL) | 6A |
| Driven Configuration | Half-Bridge |
| Fall Time | 12ns |
| Features | Dead-time control |
| Input Logic Level - High | 1.2V to 2V |
| Input Logic Level - Low | 0.8V to 1.2V |
| Isolation Voltage(Vrms) | 5700V |
| Load Type | MOSFET · IGBT |
| Propagation Delay(tpd) | 33ns · 33ns |
| Quiescent Current(Iq) | 2mA |
| Rise Time | 16ns |
| Voltage - Supply | 9.2V to 25V · 3V to 18V |
Price
| Quantity | Unit price |
|---|---|
| 1 pcs | USD 2.02 |
| 10 pcs | USD 1.78 |
| 30 pcs | USD 1.61 |
| 100 pcs | USD 1.46 |
| 500 pcs | USD 1.39 |
| 1,000 pcs | USD 1.36 |
Indicative price as of 2026-10-29 21:22 Beijing time · 93h old — ask us for a fresh quote before you commit.
Spot prices on passives and power parts can move by double digits within a single day. Treat this as a reference point, not a binding offer — confirm before you pass it to your customer.
| Availability | In stock |
| Stock | 20,800 pcs |
| Lead time | Ships in 3–5 working days once the lot is confirmed |
| Condition | New & original — lot checked before shipment |
| MOQ | 1 pcs |
| MPQ | 2,000 pcs |
| Stock checked | 2026-10-29 21:22 |
| Price updated | 2026-10-29 21:22 |
Questions buyers ask
Is UCC21540DWR in stock?
In stock — 20,800 pcs. Ships in 3–5 working days once the lot is confirmed. Stock last checked 2026-10-29. Minimum order quantity 1 pc.
Is UCC21540DWR new and original?
Yes. Every lot is checked before it ships; if a lot is ever refurbished or pulled from a board, the quote says so before you order.
What does UCC21540DWR cost?
Indicative unit price is USD 2.02; volume breaks are quoted per order.
What are the key specifications of UCC21540DWR?
Isolation Voltage(Vrms) 5700V, Voltage - Supply 9.2V to 25V · 3V to 18V, Current - Output High(IOH) 4A, Current - Output Low(IOL) 6A.
Is UCC21540DWR RoHS compliant?
The data feed lists RoHS: Yes — confirm on the datasheet for your batch.
Where is the UCC21540DWR datasheet?
The original manufacturer datasheet is available on request: the Texas Instruments datasheet for UCC21540DWR — SOIC-16-300mil package drawing, pinout and full electrical characteristics. We send the manufacturer PDF with your quotation. Request the datasheet.
Alternatives & cross-reference
Possible alternatives on record — these are cross-reference candidates, not verified drop-in replacements. Pinout, voltage and timing must be checked against both datasheets before substitution.
| Possible alternative | Manufacturer | Match | Notes | Confidence |
|---|---|---|---|---|
| UCC21520DWR | TI | alternate | From a supplier cross-reference list, unverified. | low |
| UCC21520ADWR | TI | alternate | From a supplier cross-reference list, unverified. | low |
| UCC21520QDWRQ1 | TI | alternate | From a supplier cross-reference list, unverified. | low |
Tell us the quantity and your target price. We confirm stock and alternatives the same day.
Email us — reply within 24 hours